Their garage game of HORSE turns lawn chairs, a trash can and an outdoor table into basketball equipment.
64 channels
Their garage game of HORSE turns lawn chairs, a trash can and an outdoor table into basketball equipment.
The giant chain whip returns for a destruction session involving a gong, a work boot and an unusually stubborn pair of shorts.
The week's other upload, Sara and Tre's sponsored weight-loss challenge, has passed 137 million views.
The foam-pit challenge has passed 100 million views, with its host taking a turn as a contestant.
Josh, Mully, Juicy and Eddie compare Australian and American McDonald's menus over a video call.
Eight uploads include a higher-drop variation, superhero entrances and a challenge to bounce all the way into the house.
A red key opens "Chapter ?" in the Roblox horror game, the centerpiece of a fifteen-upload week.
Kai Cenat and the group question disguised contestants, with unusual dishes waiting for every wrong answer.
The kitchen surprise ends with $200,000 raised by online supporters to help Roberto rebuild his home.
Eight new uploads include a real-versus-AI pool joke and a wall-running clip with roughly 1.7 million views.
Ben Azelart and Cam Huff turn timed decorating rounds into towering nature scenes, with a cake-slingshot punishment at stake.
His reunion with second-grade teacher Ms. McCain has reached nearly 70 million views during another upload-free week.
After a year of feeding people and tagging MrBeast, Maya receives $10,000 to continue her work.
The extras channel's daily views have climbed sharply, with its new Temu upload already passing 200,000 views.
A broken latch complicates the American hideout challenge, the group's only new upload of the week.
The puzzle compilation brings together juggling solves, a tiny cube and a school-wide gathering.
His creator-set challenge takes him from a Sidemen sleepover to Nick DiGiovanni's kitchen and MrBeast's grocery store.
A beach-bound cleanliness challenge and a first Jollibee visit give his Philippines uploads the week's biggest audiences.
Her new pregnancy Short pairs a handheld fan and salty snacks with Preston's comic contribution to the checklist.
"Canyon Gap Aerobie Throw" has passed nine million views, with a yellow tracking circle giving some viewers the wrong idea.
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 523,000,000 | ▲ 2,000,000 | ▲ 1,318,752,886 | |
| 2 | 62,800,000 | no change | ▲ 42,151,272 | |
| 3 | 62,700,000 | ▲ 200,000 | ▲ 144,333,562 | |
| 4 | 51,600,000 | no change | ▲ 40,181,656 | |
| 5 | 50,600,000 | ▲ 200,000 | ▲ 93,115,784 | |
| 6 | 38,400,000 | ▲ 100,000 | ▲ 79,794,989 | |
| 7 | 32,400,000 | no change | ▲ 11,574,229 | |
| 8 | 30,600,000 | ▲ 100,000 | ▲ 2,302,323 | |
| 9 | 25,900,000 | ▲ 100,000 | ▲ 93,926,406 | |
| 10 | 24,100,000 | no change | ▲ 20,148,901 | |
| 11 | 24,000,000 | no change | ▲ 12,577,852 | |
| 12 | 23,900,000 | no change | ▲ 13,414,966 | |
| 13 | 21,100,000 | no change | ▲ 31,114,884 | |
| 14 | 19,500,000 | no change | ▲ 21,797,667 | |
| 15 | 19,200,000 | no change | ▲ 15,500,179 | |
| 16 | 18,100,000 | no change | ▲ 3,429,451 | |
| 17 | 15,600,000 | ▲ 100,000 | ▲ 96,706,027 | |
| 18 | 13,200,000 | no change | ▲ 6,865,157 | |
| 19 | 12,100,000 | no change | ▲ 12,685,720 | |
| 20 | 10,700,000 | no change | ▲ 36,461,866 | |
| 21 | 9,020,000 | no change | ▲ 1,273,181 | |
| 22 | 8,600,000 | ▲ 70,000 | ▲ 37,595,090 | |
| 23 | 8,230,000 | ▲ 10,000 | ▲ 9,277,492 | |
| 24 | 7,900,000 | ▲ 70,000 | ▲ 29,307,281 | |
| 25 | 7,780,000 | ▲ 50,000 | ▲ 113,571,545 | |
| 26 | 6,560,000 | ▲ 10,000 | ▲ 4,246,309 | |
| 27 | 6,400,000 | no change | ▲ 178,711 | |
| 28 | 5,960,000 | no change | ▲ 9,735,422 | |
| 29 | 5,690,000 | ▲ 40,000 | ▲ 37,158,391 | |
| 30 | 5,170,000 | no change | ▲ 2,964,386 | |
| 31 | 5,140,000 | no change | ▲ 621,340 | |
| 32 | 4,790,000 | ▲ 20,000 | ▲ 20,877,181 | |
| 33 | 4,690,000 | ▲ 10,000 | ▲ 5,137,501 | |
| 34 | 4,070,000 | ▲ 10,000 | ▲ 14,012,085 | |
| 35 | 4,050,000 | no change | ▲ 601,659 | |
| 36 | 3,290,000 | no change | ▲ 2,378,038 | |
| 37 | 2,930,000 | no change | ▲ 51,634 | |
| 38 | 2,530,000 | ▲ 10,000 | ▲ 30,280,190 | |
| 39 | 2,400,000 | ▲ 10,000 | ▲ 14,510,245 | |
| 40 | 2,160,000 | no change | ▲ 614,904 | |
| 41 | 2,080,000 | ▲ 20,000 | ▲ 12,273,050 | |
| 42 | 1,940,000 | ▲ 20,000 | ▲ 4,040,506 | |
| 43 | 1,910,000 | no change | ▲ 8,490 | |
| 44 | 1,770,000 | no change | ▲ 28,083,989 | |
| 45 | 1,520,000 | no change | ▲ 516,473 | |
| 46 | 1,450,000 | no change | ▲ 174,735 | |
| 47 | 1,430,000 | ▲ 10,000 | ▲ 1,188,122 | |
| 48 | 1,350,000 | no change | ▲ 1,566,832 | |
| 49 | 1,200,000 | ▲ 30,000 | ▲ 9,214,860 | |
| 50 | 1,170,000 | no change | ▲ 4,951,596 | |
| 51 | 1,140,000 | no change | ▲ 20,328 | |
| 52 | 1,060,000 | ▲ 67,000 | ▲ 7,479,889 | |
| 53 | 732,000 | no change | ▲ 145,904 | |
| 54 | 645,000 | ▲ 7,000 | ▲ 1,850,887 | |
| 55 | 644,000 | ▲ 2,000 | ▲ 3,179,725 | |
| 56 | 636,000 | ▲ 5,000 | ▲ 749,110 | |
| 57 | 535,000 | ▲ 5,000 | ▲ 1,765,745 | |
| 58 | 486,000 | ▲ 16,000 | ▲ 4,557,392 | |
| 59 | 350,000 | ▲ 1,000 | ▲ 693,443 | |
| 60 | 321,000 | ▲ 2,000 | ▲ 400,147 | |
| 61 | 217,000 | ▲ 4,000 | ▲ 880,468 | |
| 62 | 184,000 | ▲ 1,000 | ▲ 180,250 | |
| 63 | 134,000 | ▲ 2,000 | ▲ 327,724 | |
| 64 | 122,000 | ▲ 2,000 | ▲ 4,526,855 |
As of October 24, 2026 · of 64 channels on Trari