Phil Moorhouse's fifteen uploads connect British election possibilities with his commentary on Trump's response to the Nobel announcement.
A Different Bias has 253,000 subscribers and 304,811,029 views in all, as of October 24, 2026. In the last 7 days it gained 1,257,618 views. By subscribers it is No. 4,273 of the 5,387 channels on Trari, and No. 125 of 164 in category "Political commentators and debate".
October 20, 2026 3x its usual first day SECRET FOOTAGE: Farage Can't Get Out Of This One The video opened at a pace of 145,283 views a day, 3 times a normal first day on this channel (47,726).
Phil Moorhouse's fifteen uploads connect British election possibilities with his commentary on Trump's response to the Nobel announcement.
Reform UK in FREEFALL: Why the latest polls are bad news for Farage
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 4,273 of 5,387 | 125 of 164 |
| By views gained this week | 2,588 of 5,295 | 109 of 164 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 252,000 subscribers → October 24, 2026: 253,000 subscribers
September 26, 2026: 300,061,108 views → October 24, 2026: 304,811,029 views · average: 169,640 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
The End Of Trump's BBC Lawsuit? Judge Issues Stark Warning | October 23, 2026 | 6:23 | 39,906 | 57,755 | 39,906 (12 hours) | 3,212 | 432 |
Badenoch's Bizarre Criticism of Burnham's Public Engagement… | October 23, 2026 | 1:25 short | 13,469 | 16,828 | 13,469 (15 hours) | 928 | 74 |
Reform UK in FREEFALL: Why the latest polls are bad news fo… | October 23, 2026 | 9:37 | 75,619 | 91,090 | 75,619 (16 hours) | 3,283 | 546 |
Reform UK: Latest Abuse of Girls Scandal for Farage | October 23, 2026 | 34:39 | 44,335 | 52,585 | 44,335 (16 hours) | 2,215 | 395 |
Trump's Worsening Dementia a Security Threat? | October 22, 2026 | 6:29 | 46,005 | 10,178 | 41,893 | 3,540 | 578 |
Badenoch’s new candidate rule: A massive mistake? | October 22, 2026 | 9:09 | 53,062 | 4,517 | 50,466 | 2,628 | 471 |
Farage Views Falling: Are GB News Done For? | October 21, 2026 | 14:52 | 63,037 | 3,252 | 53,081 | 4,238 | 663 |
Labour Push Ahead in Polls as Reform UK Struggle | October 21, 2026 | 12:53 | 57,340 | 2,433 | 51,704 | 2,774 | 514 |
The Daily Mail's legal battle with Tommy Robinson explained | October 20, 2026 | 8:03 | 47,219 | 1,721 | 38,334 | 2,869 | 374 |
Secret Film Raises More Questions for Farage About £5M | October 20, 2026 | 11:26 | 78,091 | 1,365 | 70,487 | 3,970 | 446 |
Preparing for the reckoning: Trump's biggest threat yet | October 19, 2026 | 8:40 | 61,227 | 1,298 | 47,607 | 3,900 | 592 |
SECRET FOOTAGE: Farage Can't Get Out Of This One | October 19, 2026 | 11:20 | 149,324 | 1,681 | 128,889 | 7,495 | 1,318 |
Ex-Tory Caught in ITV's Reform UK Racism Expose | October 18, 2026 | 10:03 | 69,882 | 409 | 60,558 | 3,513 | 462 |
The 2036 EU rejoin plan: What you need to know | October 18, 2026 | 9:12 | 44,147 | 213 | 35,520 | 2,766 | 1,366 |
Labour's Bank Tax Proposals - What's In Them? | October 17, 2026 | 1:01:06 | 21,796 | 71 | 16,013 | 706 | 106 |
The days when the channel's numbers left the ordinary.
Phil Moorhouse's fifteen uploads connect British election possibilities with his commentary on Trump's response to the Nobel announcement.