Her fast-starting Short cites Wall Street Journal reporting about a New Year's celebration abroad and campaign donations.
Lawyer Oyer has 410,000 subscribers and 154,281,871 views in all, as of October 24, 2026. In the last 7 days it gained 8,000 subscribers and 5,029,901 views. Its most watched video of the last 30 days is "The wheels are coming off at DOJ", with 1,168,058 views. By subscribers it is No. 3,604 of the 5,387 channels on Trari, and No. 101 of 164 in category "Political commentators and debate".
October 22, 2026 3.2x the channel's usual pace The whole channel ran that day at 1,467,266 views a day, 3.2 times a normal day (452,341).
Her fast-starting Short cites Wall Street Journal reporting about a New Year's celebration abroad and campaign donations.
The former Pardon Attorney spent her uploads on the Justice Department and the president's son-in-law, drawing about 4,000 new subscribers.
DOJ charges Louise Lucas with racketeering
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 3,604 of 5,387 | 101 of 164 |
| By views gained this week | 1,184 of 5,295 | 56 of 164 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 392,000 subscribers → October 24, 2026: 410,000 subscribers
September 26, 2026: 139,665,254 views → October 24, 2026: 154,281,871 views · average: 522,022 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
DOJ charges Louise Lucas with racketeering | October 22, 2026 | 2:52 short | 713,955 | 521,250 | 589,670 | 68,226 | 3,657 |
$50M pardon grift | October 21, 2026 | 2:58 short | 292,484 | 32,713 | 216,444 | 28,668 | 1,186 |
Golf course showdown | October 21, 2026 | 2:50 short | 890,467 | 93,640 | 533,032 | 58,323 | 2,942 |
Thank you for supporting me! | October 17, 2026 | 1:25 short | 345,225 | 8,641 | 217,134 | 55,013 | 5,670 |
Ballroom bribery | October 15, 2026 | 2:36 short | 714,232 | 19,000 | 343,466 | 70,522 | 3,111 |
Russell Brand trial begins | October 14, 2026 | 1:45 short | 672,122 | 13,998 | 340,680 | 64,878 | 2,500 |
Ken Paxton parties with fugitives | October 13, 2026 | 2:01 short | 383,971 | 5,645 | 230,414 | 44,176 | 1,600 |
Why Is Cassidy Hutchinson a Target? #substack #shorts | October 9, 2026 | 1:58 short | 31,634 | 643 | 14,547 | 3,243 | 128 |
Counsel Changes Deportation Outcomes #substack #shorts | October 9, 2026 | 0:47 short | 53,687 | 145 | 28,713 | 3,711 | 85 |
A DOJ Hire and a Former Boss’s Verdict #substack #shorts | October 9, 2026 | 0:50 short | 43,898 | 124 | 30,973 | 3,833 | 118 |
Why Your Advocate Must Be Independent #substack #shorts | October 9, 2026 | 0:32 short | 24,027 | 116 | 11,128 | 2,033 | 28 |
The continued degradation of the Department of Justice: a c… | October 9, 2026 | 20:10 | 22,971 | 307 | 12,004 | 900 | 105 |
DOJ’s new hires | October 7, 2026 | 2:36 short | 617,692 | 3,418 | 302,125 | 50,004 | 2,398 |
Major Kushner conflict of interest | October 4, 2026 | 2:40 short | 1,133,126 | 26,292 | 464,628 | 78,257 | 3,970 |
DOJ revisits Watergate | October 2, 2026 | 2:26 short | 574,133 | 2,845 | 336,274 | 53,357 | 5,061 |
The days when the channel's numbers left the ordinary.
Her fast-starting Short cites Wall Street Journal reporting about a New Year's celebration abroad and campaign donations.
The former Pardon Attorney spent her uploads on the Justice Department and the president's son-in-law, drawing about 4,000 new subscribers.