Eleven uploads also bring British by-elections and the Conservative conference into his commentary.
@michaelheaveryoutube · The channel on YouTube
Website: app.thoughtleaders.io
Michael Heaver has 205,000 subscribers and 187,187,022 views in all, as of October 24, 2026. In the last 7 days it gained 587,627 views. By subscribers it is No. 4,555 of the 5,387 channels on Trari, and No. 135 of 164 in category "Political commentators and debate".
October 24, 2026 3.5x its usual first day Shellshocked Labour Suffer By-Elections WIPEOUT The video opened at a pace of 115,083 views a day, 3.5 times a normal first day on this channel (32,776).
Eleven uploads also bring British by-elections and the Conservative conference into his commentary.
Shellshocked Labour Suffer By-Elections WIPEOUT
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 4,555 of 5,387 | 135 of 164 |
| By views gained this week | 3,368 of 5,295 | 135 of 164 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 205,000 subscribers → October 24, 2026: 205,000 subscribers (no significant change in the last month)
September 26, 2026: 185,128,759 views → October 24, 2026: 187,187,022 views · average: 73,509 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Shellshocked Labour Suffer By-Elections WIPEOUT | October 23, 2026 | 3:04 | 78,712 | 115,083 | 78,712 (12 hours) | 5,876 | 535 |
French Warn Of Violent INSURRECTION | October 21, 2026 | 2:57 short | 27,732 | 2,031 | 23,566 | 2,369 | 277 |
The BBC Begins CLOSING Down | October 21, 2026 | 2:36 short | 30,572 | 5,519 | 21,652 | 2,525 | 564 |
Warzone Italy Implements EMERGENCY Measures | October 20, 2026 | 2:34 short | 12,619 | 142 | 11,202 | 1,282 | 153 |
Dangerous Threat HIDDEN From UK Public | October 20, 2026 | 3:05 | 29,728 | 663 | 24,895 | 2,500 | 335 |
Insane BBC Plan HORRIFIES Britain | October 19, 2026 | 3:40 | 52,577 | 1,681 | 40,357 | 4,497 | 582 |
The TRUTH About France's Destruction | October 19, 2026 | 2:28 short | 12,820 | 123 | 11,085 | 1,349 | 233 |
UK Discovers SICKENING Betrayal | October 18, 2026 | 3:13 | 35,646 | 126 | 31,876 | 2,947 | 361 |
Europe Has Just COLLAPSED | October 18, 2026 | 2:55 short | 27,196 | 89 | 24,875 | 2,280 | 329 |
France Issues EXTRAORDINARY Warning To Europe | October 17, 2026 | 3:10 | 87,622 | 151 | 63,109 | 4,515 | 490 |
Britain Declares Truly FRIGHTENING Results | October 16, 2026 | 3:01 | 114,576 | 61 | 103,207 | 3,836 | 1,342 |
Bombshell Swedish Vote BLOCKS Government | October 15, 2026 | 2:49 short | 16,370 | 22 | 13,219 | 1,429 | 86 |
Burnham Lines Up APPALLING EU Deals | October 15, 2026 | 3:22 | 7,317 | 12 | 6,034 | 843 | 140 |
Ireland REJECTS EU Plan | October 13, 2026 | 3:13 | 55,328 | 72 | 37,286 | 3,330 | 548 |
Labour Just INSULTED Britain - BIG Mistake! | October 13, 2026 | 3:53 | 25,160 | 30 | 21,757 | 2,199 | 441 |
The days when the channel's numbers left the ordinary.
Eleven uploads also bring British by-elections and the Conservative conference into his commentary.