The channel's only new upload sets a journey home with no money, transport, accommodation or food.
Not Economically Viable has 194,000 subscribers and 19,345,114 views in all, as of October 24, 2026. In the last 7 days it gained 70,852 views. Its most watched video of the last 30 days is "700 Miles Home With No Money", with 129,899 views. By subscribers it is No. 4,634 of the 5,387 channels on Trari, and No. 180 of 224 in category "Cars and motoring".
The channel's only new upload sets a journey home with no money, transport, accommodation or food.
I found out why these Range Rovers are so cheap
| Among all channels on Trari | In the category Cars and motoring | |
|---|---|---|
| By subscribers | 4,634 of 5,387 | 180 of 224 |
| By views gained this week | 4,792 of 5,295 | 200 of 224 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 193,000 subscribers → October 24, 2026: 194,000 subscribers
September 26, 2026: 18,860,727 views → October 24, 2026: 19,345,114 views · average: 17,299 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
700 Miles Home With No Money | October 11, 2026 | 45:45 | 129,899 | 817 | 81,751 | 7,565 | 729 |
Buying a CHEAP car wherever the dart lands | September 19, 2026 | 54:43 | 281,939 | 657 | - | 14,215 | - |
I found out why these Range Rovers are so cheap | July 3, 2026 | 41:15 | 687,087 | 1,084 | - | 18,225 | - |
I rescued an abandoned BMW E36 | April 25, 2026 | 1:16:53 | 183,039 | 122 | - | 8,759 | 303 |
1,000 miles in a £1 Range Rover | March 22, 2026 | 43:57 | 199,489 | 205 | - | 9,755 | 631 |
Abandoned Mercedes W124. Will it run and drive? | December 26, 2025 | 2:13:47 | 260,399 | 121 | - | 12,737 | 1,032 |
Will my Bentley Turbo R run and drive to the Riviera? | December 18, 2025 | 1:44:39 | 251,927 | 115 | - | 11,625 | 1,030 |
Risking it on a 911 that “does not run” | November 21, 2025 | 32:16 | 213,791 | 153 | - | 12,121 | 1,053 |
I Found Out Why This Civic Type R Was So Cheap | November 7, 2025 | 45:49 | 177,755 | 75 | - | 8,388 | 885 |
I Rescued A £300 Rover Metro | October 29, 2025 | 34:19 | 189,153 | 144 | - | 10,081 | 890 |
Rebuilding a TERRIBLE £2,000 Porsche Cayenne Turbo | September 21, 2025 | 1:12:46 | 200,839 | 82 | - | 8,394 | 521 |
I Bought A Dirt Cheap Porsche Cayenne (Again) | August 3, 2025 | 36:56 | 187,120 | 50 | - | 9,858 | 703 |
Giving My Abandoned Porsche 944 Love And Attention | May 20, 2025 | 1:16:53 | 184,525 | 80 | - | 9,899 | 651 |
Porsche Cayenne Engine Teardown - COMPLETELY DESTROYED | April 28, 2025 | 1:06:06 | 375,371 | 115 | - | 16,005 | 2,074 |
I Found Out Why These Porsche Cayennes Are So Cheap | April 18, 2025 | 39:29 | 993,178 | 285 | - | 22,382 | 2,119 |
The channel's only new upload sets a journey home with no money, transport, accommodation or food.