A Piers Morgan Uncensored excerpt brings Jones's argument about Palestinian displacement a much larger audience than his usual Short.
Owen Jones has 888,000 subscribers and 179,756,348 views in all, as of October 24, 2026. In the last 7 days it gained 1,000 subscribers and 1,268,322 views. By subscribers it is No. 2,507 of the 5,387 channels on Trari, and No. 73 of 164 in category "Political commentators and debate".
October 17, 2026 2.5x the channel's usual pace The whole channel ran that day at 345,673 views a day, 2.5 times a normal day (139,696).
A Piers Morgan Uncensored excerpt brings Jones's argument about Palestinian displacement a much larger audience than his usual Short.
Seven uploads in a book-launch week, and the newest, a takedown of the Spectator writer, passed 130,000 views in its first seventeen hours.
The Haaretz columnist's appearance on the British commentator's independent channel is outrunning a typical day for the whole channel, and …
DEBUNKED! The Antisemitism in Schools Report Is Based on BS Numbers
| Among all channels on Trari | In the category Political commentators and debate | |
|---|---|---|
| By subscribers | 2,507 of 5,387 | 73 of 164 |
| By views gained this week | 2,580 of 5,295 | 108 of 164 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 885,000 subscribers → October 24, 2026: 888,000 subscribers
September 26, 2026: 175,307,948 views → October 24, 2026: 179,756,348 views · average: 158,871 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
DEBUNKED! The Antisemitism in Schools Report Is Based on BS… | October 23, 2026 | 25:17 | 28,508 | 45,547 | 28,508 (10 hours) | 1,503 | 178 |
BBC defends Israel... again! | October 23, 2026 | 0:28 short | 36,242 | 41,128 | 36,242 (18 hours) | 3,153 | 213 |
Shocking BBC Bias for Israel - AGAIN | October 22, 2026 | 16:59 | 79,376 | 29,432 | 70,177 | 4,353 | 538 |
This asylum claim is FALSE | October 22, 2026 | 1:49 short | 35,576 | 13,317 | 25,501 | 3,363 | 248 |
Burnham Just Approved The Jackdaw Gas Field | October 21, 2026 | 19:50 | 17,905 | 1,537 | 13,914 | 782 | 346 |
Triggernometry Got Their Facts DISASTROUSLY Wrong | October 20, 2026 | 36:11 | 71,256 | 4,116 | 51,066 | 2,031 | 732 |
EXPOSED: The Brit Who Joined Israel’s Assault On Gaza | October 20, 2026 | 20:27 | 48,811 | 1,607 | 35,591 | 2,321 | 327 |
This is the CRITICAL point | October 20, 2026 | 1:06 short | 21,693 | 1,962 | 12,685 | 3,012 | 103 |
Zack Polanski DESTROYS Israel Smear Campaign | October 19, 2026 | 39:06 | 106,987 | 2,736 | 79,939 | 4,215 | 572 |
France ERUPTS - Here's What's Really Going On | October 19, 2026 | 18:59 | 95,283 | 1,072 | 71,446 | 3,193 | 676 |
Israel's Mass Rape Of Palestinians Exposed By Oxford Surgeon | October 16, 2026 | 21:03 | 105,183 | 2,673 | 38,299 | 6,706 | 965 |
Sally Rooney's Books PULLED – And They're Celebrating! | October 15, 2026 | 25:02 | 127,843 | 1,033 | 64,907 | 5,132 | 876 |
CIA Warns Israel Facing COLLAPSE | October 14, 2026 | 17:11 | 318,953 | 4,362 | 131,084 | 11,415 | 1,442 |
'It was promised 2,000 YEARS AGO!' | October 14, 2026 | 1:59 short | 529,957 | 31,065 | 164,018 | 25,837 | 1,987 |
Why The Silence Over Israel's Lie Machine? | October 13, 2026 | 15:34 | 53,633 | 88 | 40,804 | 2,585 | 359 |
The days when the channel's numbers left the ordinary.
A Piers Morgan Uncensored excerpt brings Jones's argument about Palestinian displacement a much larger audience than his usual Short.
Seven uploads in a book-launch week, and the newest, a takedown of the Spectator writer, passed 130,000 views in its first seventeen hours.
The Haaretz columnist's appearance on the British commentator's independent channel is outrunning a typical day for the whole channel, and …