The same week, Matt from The Right Car joined a kei truck, a dual-cab ute and an American pickup in a size-off scored for Australian roads.
ReDriven has 492,000 subscribers and 131,876,356 views in all, as of October 24, 2026. In the last 7 days it gained 2,000 subscribers and 1,441,527 views. By subscribers it is No. 3,348 of the 5,387 channels on Trari, and No. 115 of 224 in category "Cars and motoring".
October 23, 2026 2.7x the channel's usual pace The whole channel ran that day at 502,056 views a day, 2.7 times a normal day (187,324).
The same week, Matt from The Right Car joined a kei truck, a dual-cab ute and an American pickup in a size-off scored for Australian roads.
Is a used Lexus LS the most underrated luxury car?
| Among all channels on Trari | In the category Cars and motoring | |
|---|---|---|
| By subscribers | 3,348 of 5,387 | 115 of 224 |
| By views gained this week | 2,431 of 5,295 | 70 of 224 |
The ranking by views counts only channels whose weekly number is available.
September 26, 2026: 486,000 subscribers → October 24, 2026: 492,000 subscribers
September 26, 2026: 125,987,022 views → October 24, 2026: 131,876,356 views · average: 210,333 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Is a used Lexus LS the most underrated luxury car? | October 23, 2026 | 23:17 | 71,462 | 75,486 | 71,462 (21 hours) | 1,243 | 195 |
Owning French cars is a love-hate thing... | October 21, 2026 | 1:48 short | 38,838 | 2,125 | 24,794 | 639 | 59 |
It's simple. Don't buy a Jeep. | October 19, 2026 | 1:11 short | 18,781 | 603 | 12,003 | 406 | 30 |
How modern can you make a 25-year-old car? | October 18, 2026 | 22:27 | 263,479 | 20,905 | 97,653 | 3,310 | 438 |
Is a used Skoda Superb all the car you really need? | October 16, 2026 | 27:30 | 135,436 | 2,326 | 68,090 | 1,634 | 247 |
The best SUVs from $40K - $80K | October 16, 2026 | 2:18 short | 20,193 | 934 | 9,952 | 311 | 17 |
The best SUVs from $20K - $40K | October 14, 2026 | 2:10 short | 36,264 | 715 | 14,567 | 587 | 19 |
The best SUVs from $20K - $40K | October 12, 2026 | 1:35 short | 38,053 | 274 | 18,844 | 626 | 24 |
These cars are ABSOLUTE SLEEPERS! | October 11, 2026 | 18:45 | 233,129 | 2,812 | 121,975 | 2,345 | 398 |
BMW M5s have BECOME SO CHEAP! Should you buy one? | October 9, 2026 | 27:22 | 213,605 | 2,235 | 100,934 | 2,149 | 352 |
A beautiful car, but a bit of a nightmare to own | October 7, 2026 | 1:37 short | 28,380 | 28 | 16,970 | 584 | 29 |
INSANE VALUE | October 5, 2026 | 1:33 short | 103,847 | 103 | 51,261 | 1,136 | 115 |
American pickup vs. Kei truck vs. Dual-cab ute. What do you… | October 4, 2026 | 37:29 | 90,152 | 460 | 41,153 | 1,418 | 305 |
Is buying a USED GWM Haval H6 a BAD IDEA? | October 2, 2026 | 20:58 | 164,072 | 1,598 | 55,059 | 1,571 | 353 |
Unsurprisingly, awards don't equate to good reliability | October 2, 2026 | 1:35 short | 49,518 | 8 | 25,697 | 991 | 62 |
The days when the channel's numbers left the ordinary.
The same week, Matt from The Right Car joined a kei truck, a dual-cab ute and an American pickup in a size-off scored for Australian roads.