Eleven uploads explore luxury homes, including a pool designed for use through every season.
WayUp Media has 132,000 subscribers and 63,094,418 views in all, as of October 24, 2026. In the last 7 days it gained 1,000 subscribers and 400,416 views. By subscribers it is No. 5,106 of the 5,387 channels on Trari, and No. 190 of 205 in category "DIY, building and home".
Eleven uploads explore luxury homes, including a pool designed for use through every season.
Brand new home with an open layout and modern finishes.
| Among all channels on Trari | In the category DIY, building and home | |
|---|---|---|
| By subscribers | 5,106 of 5,387 | 190 of 205 |
| By views gained this week | 3,684 of 5,295 | 111 of 205 |
The ranking by views counts only channels whose weekly number is available.
September 30, 2026: 131,000 subscribers → October 24, 2026: 132,000 subscribers
September 30, 2026: 61,919,588 views → October 24, 2026: 63,094,418 views · average: 48,951 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
THE ULTIMATE TAILGATE HOUSE 🏈 | October 23, 2026 | 0:33 short | 729 | 1,409 | 729 (8 hours) | 15 | 1 |
A backyard you’ll never want to leave! | October 23, 2026 | 0:38 short | 3,604 | 4,295 | 3,604 (16 hours) | 240 | 2 |
Inside a STUNNING Luxury Lakefront Home | Modern Architectu… | October 22, 2026 | 0:14 short | 6,826 | 3,858 | 4,876 | 263 | 11 |
A home for the whole family 🫶 | October 22, 2026 | 0:29 short | 7,253 | 3,887 | 5,028 | 502 | 6 |
We flew a drone through this stunning home to show off ever… | October 21, 2026 | 0:56 short | 11,766 | 2,318 | 6,211 | 575 | 16 |
This Home Was Inspired by 1950s Architecture | October 20, 2026 | 0:33 short | 7,184 | 952 | 3,728 | 440 | 8 |
I bet there’s another wiener dog upstairs 👀 | October 20, 2026 | 0:45 short | 3,711 | 392 | 2,139 | 180 | 10 |
Brand new home with an open layout and modern finishes. | October 19, 2026 | 0:23 short | 30,624 | 6,595 | 7,782 | 776 | 25 |
A Glass Dome, Grand Staircase & Stunning Interiors | October 16, 2026 | 0:23 short | 13,457 | 520 | 4,360 | 567 | 17 |
The House Everyone Wants 🔥 | October 16, 2026 | 0:27 short | 5,447 | 220 | 2,195 | 268 | 5 |
LUXURY HOME TOUR with DRONE! | October 15, 2026 | 1:01 short | 17,315 | 1,371 | 5,425 (39 hours) | 970 | 29 |
Love it or leave it? 👀 | October 14, 2026 | 0:21 short | 6,862 | 111 | 3,227 | 308 | 9 |
$8,950,000 for a PENTHOUSE?! This One Is Unreal | October 14, 2026 | 1:06 short | 2,667 | 122 | 865 | 51 | 3 |
How to Build the ULTIMATE BACKYARD 🤯 | October 14, 2026 | 0:43 short | 5,944 | 136 | 2,594 | 279 | 11 |
Part 2 $5.5M HOUSE TOUR | October 13, 2026 | 0:29 short | 3,993 | 102 | 1,561 | 82 | 1 |
Eleven uploads explore luxury homes, including a pool designed for use through every season.