A diesel shortage video from September 28 has passed 600,000 views, and a follow-up on banning exports went up three days later.
Zeihan on Geopolitics has 976,000 subscribers and 354,269,668 views in all, as of October 24, 2026. In the last 7 days it gained 4,000 subscribers and 2,498,828 views. By subscribers it is No. 2,404 of the 5,387 channels on Trari, and No. 29 of 63 in category "Military, weapons and geopolitics".
October 22, 2026 3.4x the channel's usual pace The whole channel ran that day at 842,312 views a day, 3.4 times a normal day (250,121).
A diesel shortage video from September 28 has passed 600,000 views, and a follow-up on banning exports went up three days later.
Oil Pricing Is Going Crazy || Peter Zeihan
| Among all channels on Trari | In the category Military, weapons and geopolitics | |
|---|---|---|
| By subscribers | 2,404 of 5,387 | 29 of 63 |
| By views gained this week | 1,852 of 5,295 | 17 of 63 |
The ranking by views counts only channels whose weekly number is available.
September 30, 2026: 971,000 subscribers → October 24, 2026: 976,000 subscribers
September 30, 2026: 347,210,458 views → October 24, 2026: 354,269,668 views · average: 294,133 views a day
The last 15 videos uploaded to the channel, with today's numbers. Click a video to play it here.
| Video | Uploaded | Length | Views | Per day | First day | Likes | Comments |
|---|---|---|---|---|---|---|---|
Oil Pricing Is Going Crazy || Peter Zeihan | October 23, 2026 | 3:47 | 208,173 | 233,225 | 208,173 (18 hours) | 4,179 | 332 |
The Great Oil Split Has Begun || Peter Zeihan | October 22, 2026 | 6:19 | 519,112 | 127,858 | 428,227 | 7,518 | 856 |
Ground Drones Hit the Frontlines in Ukraine || Peter Zeihan | October 21, 2026 | 5:49 | 274,403 | 20,874 | 218,607 | 5,185 | 397 |
Should the U.S. Military Invade Yemen? || Peter Zeihan | October 20, 2026 | 5:54 | 238,251 | 6,848 | 190,524 | 4,363 | 683 |
The French Protests Were Inevitable || Peter Zeihan | October 19, 2026 | 6:28 | 319,219 | 10,240 | 216,740 | 7,105 | 1,521 |
Does China Have a Succession Plan || Peter Zeihan | October 19, 2026 | 5:45 | 228,192 | 7,286 | 170,572 | 4,998 | 470 |
China Gets a New Base in Southeast Asia || Peter Zeihan | October 16, 2026 | 3:42 | 128,032 | 644 | 97,459 | 2,718 | 217 |
Ukraine Blamed for The Diesel Crisis #shorts | October 15, 2026 | 2:41 short | 262,175 | 1,190 | 121,300 | 6,147 | 778 |
The End of Black Sea Shipping || Peter Zeihan | October 15, 2026 | 5:06 | 356,662 | 1,101 | 234,991 | 6,153 | 411 |
What Happens When India's Water Runs Out? || Peter Zeihan | October 14, 2026 | 2:41 short | 178,513 | 594 | 123,081 | 3,327 | 417 |
Defending the Homefront from Cheap Drones || Peter Zeihan | October 13, 2026 | 5:52 | 238,087 | 652 | 167,444 | 4,658 | 361 |
How Diesel Could Shape the Ukraine War || Peter Zeihan | October 12, 2026 | 3:02 | 287,809 | 450 | 205,772 | 4,833 | 476 |
What’s Next for Iraq? || Peter Zeihan | October 9, 2026 | 5:39 | 211,748 | 199 | 144,359 | 3,909 | 248 |
Will Putin Join the Miami G20 Summit? || Peter Zeihan | October 8, 2026 | 5:50 | 144,391 | 151 | 116,213 | 3,362 | 381 |
Peter Zeihan's First Fiction Novel || Pre-Order Acceptable … | October 7, 2026 | 0:35 short | 25,181 | 187 | 15,188 | 305 | 46 |
The days when the channel's numbers left the ordinary.
A diesel shortage video from September 28 has passed 600,000 views, and a follow-up on banning exports went up three days later.