A stand-up Short about South Africans in an American courtroom is drawing roughly ten times his usual first-day audience.
44 channels
A stand-up Short about South Africans in an American courtroom is drawing roughly ten times his usual first-day audience.
Hot Water Comedy Club's fast-starting Short turns an outfit roast into an unsuccessful attempt to hide in plain sight.
A crowd-work question turns into a flattering recommendation, then a Finnish-American disagreement over cuddling.
His second old-BBC sketch leads the recent uploads as daily channel views climb to more than ten times their usual pace.
A brief styling-trailer joke from August is getting fresh attention, with Schulz suddenly less adventurous than the woman holding the clipp…
A front-row conversation at Hot Water Comedy Club gives Smith an occupational contradiction he can barely get through without laughing.
A podcast excerpt about Nigerian drivers finding an incentive loophole has passed a million views, with the comments joining in on the corp…
His Milwaukee stand-up upload has reached about 1.3 million views, while a cube delivery adds a different kind of puzzle to the channel.
His friendship-themed upload leads the recent releases, while the podcast brings producer Chris into the conversation.
Bobby wants to know how Carr escapes when a show goes wrong, and accidentally gives him a live demonstration.
Fourteen uploads mix parenting stories with Speedy Gonzales and a girlfriend addressing her complaints to the Chihuahua.
An audience member's "your mom" joke becomes a speakerphone conversation that Lynch doesn't entirely control.
The Finnish comedian turns a dining-table accessory into an argument about unnecessary housework, and viewers bring their own grievances.
His Milwaukee stand-up set finds comedy in briefing notes, a noisy helicopter and an answer about China.
A vet nurse's answer sends his Hot Water Comedy Club crowd work into the surprisingly expensive world of small-pet care.
Noah expected a pat on the back for working all week and touring every weekend, and got a verdict on his life instead.
Hot Water Comedy Club's fast-starting Short turns a slumping audience member into an imagined domestic misunderstanding.
His arena thank-you prompts memories of first comedy shows, flights to Atlanta and a sister introduced to his storytelling.
Dylan's night-before-birthday exchange with the comedian has drawn far more views than Hot Water Comedy Club's usual Shorts.
A hometown conversation doubles as a preview of his October 23 stop at the Vic Theatre.
| # | channel | subscribers | in the last 7 days | views gained this week |
|---|---|---|---|---|
| 1 | 8,530,000 | ▲ 10,000 | ▲ 8,356,320 | |
| 2 | 4,880,000 | ▲ 20,000 | ▲ 20,778,736 | |
| 3 | 4,810,000 | ▲ 20,000 | ▲ 37,270,192 | |
| 4 | 4,590,000 | no change | ▲ 4,366,177 | |
| 5 | 4,380,000 | ▲ 10,000 | ▲ 5,749,892 | |
| 6 | 3,090,000 | no change | ▲ 2,553,852 | |
| 7 | 3,000,000 | no change | ▲ 1,335,938 | |
| 8 | 2,820,000 | no change | ▲ 1,568,997 | |
| 9 | 2,670,000 | ▲ 10,000 | ▲ 11,769,249 | |
| 10 | 2,610,000 | ▲ 10,000 | ▲ 3,943,408 | |
| 11 | 2,440,000 | ▲ 10,000 | ▲ 10,603,533 | |
| 12 | 2,260,000 | ▲ 30,000 | ▲ 36,775,344 | |
| 13 | 1,640,000 | ▲ 10,000 | ▲ 10,452,176 | |
| 14 | 1,600,000 | ▲ 20,000 | ▲ 9,676,557 | |
| 15 | 1,530,000 | no change | ▲ 1,971,567 | |
| 16 | 1,510,000 | no change | ▲ 12,868,457 | |
| 17 | 1,400,000 | no change | ▲ 8,496,023 | |
| 18 | 1,370,000 | no change | ▲ 594,648 | |
| 19 | 1,230,000 | no change | ▲ 8,656,648 | |
| 20 | 1,100,000 | ▲ 10,000 | ▲ 3,471,490 | |
| 21 | 1,060,000 | no change | ▲ 287,495 | |
| 22 | 1,030,000 | no change | ▲ 2,047,713 | |
| 23 | 751,000 | ▲ 3,000 | ▲ 1,543,565 | |
| 24 | 731,000 | ▲ 1,000 | ▲ 6,566,933 | |
| 25 | 631,000 | ▲ 33,000 | ▲ 14,071,423 | |
| 26 | 614,000 | ▲ 4,000 | ▲ 5,931,033 | |
| 27 | 605,000 | no change | ▲ 420,383 | |
| 28 | 601,000 | no change | ▲ 1,159,043 | |
| 29 | 536,000 | ▲ 5,000 | ▲ 4,746,966 | |
| 30 | 510,000 | ▲ 2,000 | ▲ 8,271,711 | |
| 31 | 450,000 | ▲ 2,000 | ▲ 3,243,833 | |
| 32 | 417,000 | ▲ 12,000 | ▲ 14,429,227 | |
| 33 | 365,000 | no change | ▲ 1,295 | |
| 34 | 348,000 | no change | ▲ 250,334 | |
| 35 | 339,000 | no change | ▲ 1,163,208 | |
| 36 | 262,000 | ▲ 3,000 | ▲ 2,403,177 | |
| 37 | 246,000 | ▲ 12,000 | ▲ 2,541,603 | |
| 38 | 231,000 | ▲ 1,000 | ▲ 1,011,134 | |
| 39 | 177,000 | no change | ▲ 284,487 | |
| 40 | 165,000 | no change | ▲ 1,791 | |
| 41 | 161,000 | no change | ▲ 72,745 | |
| 42 | 144,000 | no change | ▲ 765,876 | |
| 43 | 122,000 | ▲ 1,000 | ▲ 1,615,538 | |
| 44 | 113,000 | ▲ 3,000 | ▲ 5,702,202 |
As of October 24, 2026 · of 44 channels on Trari